TSA wait times
Minneapolis-Saint Paul International
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
Minneapolis Airport (MSP) Security Wait Times
Security at Minneapolis (MSP) is busiest from 5 to 7 am and quietest after 7 pm on a typical Thursday, based on TSA checkpoint counts for the 8 weeks to Nov 7, 2026.
Typical Thursday, 5–6 am · MSP time
BUSY
100% of MSP's busiest hour
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
MSP's official live wait timesMSP security lines by hour
How busy MSP's checkpoints typically are in each hour, as a share of the airport's busiest hour (median of the 8 weeks to Nov 7, 2026). Busy is above 70%, Moderate 40–70%, Quiet below 40%. Hours are MSP local time.
MSP security by hour on Sundays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 15 | 0% | Quiet |
| 1–2 am | 10 | 0% | Quiet |
| 2–3 am | 55 | 1% | Quiet |
| 3–4 am | 620 | 15% | Quiet |
| 4–5 am | 1,962 | 49% | Moderate |
| 5–6 am | 2,980 | 74% | Busy |
| 6–7 am | 2,523 | 63% | Moderate |
| 7–8 am | 2,691 | 67% | Moderate |
| 8–9 am | 2,565 | 64% | Moderate |
| 9–10 am | 2,498 | 62% | Moderate |
| 10–11 am | 2,048 | 51% | Moderate |
| 11 am–noon | 3,211 | 80% | Busy |
| noon–1 pm | 2,978 | 74% | Busy |
| 1–2 pm | 3,629 | 90% | Busy |
| 2–3 pm | 2,477 | 62% | Moderate |
| 3–4 pm | 2,001 | 50% | Moderate |
| 4–5 pm | 2,359 | 59% | Moderate |
| 5–6 pm | 2,283 | 57% | Moderate |
| 6–7 pm | 1,844 | 46% | Moderate |
| 7–8 pm | 1,085 | 27% | Quiet |
| 8–9 pm | 719 | 18% | Quiet |
| 9–10 pm | 208 | 5% | Quiet |
| 10–11 pm | 49 | 1% | Quiet |
| 11 pm–midnight | 17 | 0% | Quiet |
MSP security by hour on Mondays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 14 | 0% | Quiet |
| 1–2 am | 13 | 0% | Quiet |
| 2–3 am | 47 | 1% | Quiet |
| 3–4 am | 673 | 17% | Quiet |
| 4–5 am | 2,205 | 55% | Moderate |
| 5–6 am | 3,642 | 91% | Busy |
| 6–7 am | 3,468 | 86% | Busy |
| 7–8 am | 3,112 | 77% | Busy |
| 8–9 am | 3,057 | 76% | Busy |
| 9–10 am | 2,628 | 65% | Moderate |
| 10–11 am | 2,000 | 50% | Moderate |
| 11 am–noon | 2,591 | 64% | Moderate |
| noon–1 pm | 2,741 | 68% | Moderate |
| 1–2 pm | 3,440 | 86% | Busy |
| 2–3 pm | 2,156 | 54% | Moderate |
| 3–4 pm | 1,629 | 41% | Moderate |
| 4–5 pm | 2,010 | 50% | Moderate |
| 5–6 pm | 1,851 | 46% | Moderate |
| 6–7 pm | 1,416 | 35% | Quiet |
| 7–8 pm | 742 | 18% | Quiet |
| 8–9 pm | 309 | 8% | Quiet |
| 9–10 pm | 170 | 4% | Quiet |
| 10–11 pm | 65 | 2% | Quiet |
| 11 pm–midnight | 17 | 0% | Quiet |
MSP security by hour on Tuesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 17 | 0% | Quiet |
| 1–2 am | 18 | 0% | Quiet |
| 2–3 am | 57 | 1% | Quiet |
| 3–4 am | 540 | 13% | Quiet |
| 4–5 am | 1,416 | 35% | Quiet |
| 5–6 am | 2,601 | 65% | Moderate |
| 6–7 am | 2,346 | 58% | Moderate |
| 7–8 am | 2,588 | 64% | Moderate |
| 8–9 am | 2,616 | 65% | Moderate |
| 9–10 am | 2,334 | 58% | Moderate |
| 10–11 am | 1,603 | 40% | Moderate |
| 11 am–noon | 1,991 | 50% | Moderate |
| noon–1 pm | 2,297 | 57% | Moderate |
| 1–2 pm | 2,574 | 64% | Moderate |
| 2–3 pm | 1,625 | 40% | Moderate |
| 3–4 pm | 1,177 | 29% | Quiet |
| 4–5 pm | 1,659 | 41% | Moderate |
| 5–6 pm | 1,531 | 38% | Quiet |
| 6–7 pm | 1,216 | 30% | Quiet |
| 7–8 pm | 616 | 15% | Quiet |
| 8–9 pm | 314 | 8% | Quiet |
| 9–10 pm | 172 | 4% | Quiet |
| 10–11 pm | 40 | 1% | Quiet |
| 11 pm–midnight | 25 | 1% | Quiet |
MSP security by hour on Wednesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 18 | 0% | Quiet |
| 1–2 am | 11 | 0% | Quiet |
| 2–3 am | 53 | 1% | Quiet |
| 3–4 am | 616 | 15% | Quiet |
| 4–5 am | 1,567 | 39% | Quiet |
| 5–6 am | 2,958 | 74% | Busy |
| 6–7 am | 2,736 | 68% | Moderate |
| 7–8 am | 2,895 | 72% | Busy |
| 8–9 am | 2,606 | 65% | Moderate |
| 9–10 am | 2,566 | 64% | Moderate |
| 10–11 am | 1,843 | 46% | Moderate |
| 11 am–noon | 2,304 | 57% | Moderate |
| noon–1 pm | 2,384 | 59% | Moderate |
| 1–2 pm | 3,119 | 78% | Busy |
| 2–3 pm | 1,957 | 49% | Moderate |
| 3–4 pm | 1,488 | 37% | Quiet |
| 4–5 pm | 2,024 | 50% | Moderate |
| 5–6 pm | 2,190 | 54% | Moderate |
| 6–7 pm | 1,429 | 36% | Quiet |
| 7–8 pm | 671 | 17% | Quiet |
| 8–9 pm | 399 | 10% | Quiet |
| 9–10 pm | 175 | 4% | Quiet |
| 10–11 pm | 37 | 1% | Quiet |
| 11 pm–midnight | 18 | 0% | Quiet |
MSP security by hour on Thursdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 14 | 0% | Quiet |
| 1–2 am | 15 | 0% | Quiet |
| 2–3 am | 52 | 1% | Quiet |
| 3–4 am | 655 | 16% | Quiet |
| 4–5 am | 2,325 | 58% | Moderate |
| 5–6 am | 4,021 | 100% | Busy |
| 6–7 am | 3,787 | 94% | Busy |
| 7–8 am | 3,235 | 80% | Busy |
| 8–9 am | 2,981 | 74% | Busy |
| 9–10 am | 2,603 | 65% | Moderate |
| 10–11 am | 1,892 | 47% | Moderate |
| 11 am–noon | 2,639 | 66% | Moderate |
| noon–1 pm | 2,844 | 71% | Busy |
| 1–2 pm | 3,940 | 98% | Busy |
| 2–3 pm | 2,647 | 66% | Moderate |
| 3–4 pm | 1,884 | 47% | Moderate |
| 4–5 pm | 2,502 | 62% | Moderate |
| 5–6 pm | 2,651 | 66% | Moderate |
| 6–7 pm | 1,889 | 47% | Moderate |
| 7–8 pm | 899 | 22% | Quiet |
| 8–9 pm | 536 | 13% | Quiet |
| 9–10 pm | 168 | 4% | Quiet |
| 10–11 pm | 53 | 1% | Quiet |
| 11 pm–midnight | 17 | 0% | Quiet |
MSP security by hour on Fridays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 12 | 0% | Quiet |
| 1–2 am | 12 | 0% | Quiet |
| 2–3 am | 44 | 1% | Quiet |
| 3–4 am | 670 | 17% | Quiet |
| 4–5 am | 2,435 | 61% | Moderate |
| 5–6 am | 3,837 | 95% | Busy |
| 6–7 am | 3,492 | 87% | Busy |
| 7–8 am | 3,246 | 81% | Busy |
| 8–9 am | 3,151 | 78% | Busy |
| 9–10 am | 2,383 | 59% | Moderate |
| 10–11 am | 1,879 | 47% | Moderate |
| 11 am–noon | 2,719 | 68% | Moderate |
| noon–1 pm | 2,623 | 65% | Moderate |
| 1–2 pm | 3,307 | 82% | Busy |
| 2–3 pm | 2,026 | 50% | Moderate |
| 3–4 pm | 1,616 | 40% | Moderate |
| 4–5 pm | 2,071 | 52% | Moderate |
| 5–6 pm | 1,867 | 46% | Moderate |
| 6–7 pm | 1,346 | 33% | Quiet |
| 7–8 pm | 575 | 14% | Quiet |
| 8–9 pm | 363 | 9% | Quiet |
| 9–10 pm | 159 | 4% | Quiet |
| 10–11 pm | 49 | 1% | Quiet |
| 11 pm–midnight | 24 | 1% | Quiet |
MSP security by hour on Saturdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 14 | 0% | Quiet |
| 1–2 am | 9 | 0% | Quiet |
| 2–3 am | 44 | 1% | Quiet |
| 3–4 am | 609 | 15% | Quiet |
| 4–5 am | 1,734 | 43% | Moderate |
| 5–6 am | 2,748 | 68% | Moderate |
| 6–7 am | 2,219 | 55% | Moderate |
| 7–8 am | 2,612 | 65% | Moderate |
| 8–9 am | 2,349 | 58% | Moderate |
| 9–10 am | 1,792 | 45% | Moderate |
| 10–11 am | 1,392 | 35% | Quiet |
| 11 am–noon | 1,905 | 47% | Moderate |
| noon–1 pm | 1,567 | 39% | Quiet |
| 1–2 pm | 2,016 | 50% | Moderate |
| 2–3 pm | 1,110 | 28% | Quiet |
| 3–4 pm | 1,157 | 29% | Quiet |
| 4–5 pm | 1,336 | 33% | Quiet |
| 5–6 pm | 1,215 | 30% | Quiet |
| 6–7 pm | 707 | 18% | Quiet |
| 7–8 pm | 310 | 8% | Quiet |
| 8–9 pm | 201 | 5% | Quiet |
| 9–10 pm | 117 | 3% | Quiet |
| 10–11 pm | 46 | 1% | Quiet |
| 11 pm–midnight | 13 | 0% | Quiet |
Best and worst times to go through security at MSP
The three busiest and three quietest hours for each part of the week. Quiet hours count only daytime hours (5 am to 11 pm) when screening is running.
| Days | Busiest | Quietest |
|---|---|---|
| Monday to Thursday | 5–7 am (83%)1–2 pm (82%) | 3–4 pm (39%)6–8 pm (18%) |
| Friday | 5–7 am (95%)1–2 pm (82%) | 3–4 pm (40%)6–8 pm (14%) |
| Saturday | 5–6 am (68%)7–9 am (65%) | 2–4 pm (28%)6–7 pm (18%) |
| Sunday | 5–6 am (74%)11 am–noon (80%)1–2 pm (90%) | 6–9 pm (18%) |
MSP security checkpoints and hours
TSA's counts list 6 checkpoints at MSP. Posted hours come from the airport and carry the date we checked them. "Screening seen" is the span of hours in which TSA counted at least a few passengers on a typical day, not posted opening hours. Checkpoint names in plain type are TSA's own labels.
| Checkpoint | Where | Lanes | Hours | Typical busiest hour | Share |
|---|---|---|---|---|---|
| T1 South | Terminal 1 | — | Screening seen around the clock | 7–8 am | 48% |
| T1 North | Terminal 1 | — | Screening seen 3 am to 8 pm | 8–9 am | 30% |
| T2 Checkpoint 1 | Terminal 2 | — | First to last departure of the day | 5–6 am | 13% |
| T2 Checkpoint 2 | Terminal 2 | PreCheck | First to last departure; PreCheck or MSP Reserve only | 5–6 am | 6% |
| P-7 | — | — | Screening seen 11 am to 8 pm | 1–2 pm | 2% |
| Hotel CP | — | — | Screening seen 5 am to 10 am | 5–6 am | 0% |
MSP checkpoint layout
Checkpoints grouped by terminal, as the airport lists them. Each box shows how busy that checkpoint typically is at the hour, against its own busiest hour (median of the 8 weeks to Nov 7, 2026). It is a list, not a map: the airport does not publish checkpoint coordinates.
Terminal 1
- T1 SouthLanes not listedBusyThursday, 5–6 am
- T1 NorthLanes not listedBusyThursday, 5–6 am
Terminal 2
- T2 Checkpoint 1Lanes not listedBusyThursday, 5–6 am
- T2 Checkpoint 2PreCheckBusyThursday, 5–6 am
How early should I get to MSP?
Our rule of thumb starts from 2 hours before a domestic flight and 3 hours before an international one, then adjusts for how busy MSP's checkpoints typically are at the hour you will reach them. Set your flight below.
MSP arrival times on a typical Thursday
| Departure | Security at that hour | Domestic: arrive by | International: arrive by |
|---|---|---|---|
| 6 am | Moderate | 4:00 am (120 min) | 3:15 am (165 min) |
| 8 am | Busy | 5:40 am (140 min) | 5:00 am (180 min) |
| 10 am | Busy | 7:40 am (140 min) | 6:40 am (200 min) |
| noon | Moderate | 10:00 am (120 min) | 9:00 am (180 min) |
| 3 pm | Busy | 12:40 pm (140 min) | 12:00 pm (180 min) |
| 6 pm | Moderate | 4:00 pm (120 min) | 3:00 pm (180 min) |
| 9 pm | Quiet | 7:15 pm (105 min) | 6:00 pm (180 min) |
The level is read at the hour you would reach security, so a flight's own departure hour can differ. More on the rules and every airport: how early to arrive at the airport.
TSA PreCheck and CLEAR at MSP
- T2 Checkpoint 2 (Terminal 2): TSA PreCheck. Source.
Lanes as listed on MSP's own website, checked Nov 2026; checkpoints not listed here have no lane information yet. TSA's counts do not split PreCheck from standard lanes. See PreCheck wait times and CLEAR vs PreCheck.
MSP security FAQ
What is the busiest time for security at MSP?
On a typical Thursday, MSP's checkpoints are busiest from 5 to 7 am. The single busiest hour in the 8 weeks to Nov 7, 2026 was 5–6 am on Thursdays, with a median of 4,021 people screened.
What is the best time to go through security at MSP?
Saturday is the quietest day overall. On Thursdays, the quietest daytime window is 3–4 pm, 6–8 pm.
How early should I get to MSP?
Our rule of thumb starts at 2 hours before a domestic flight and 3 hours before an international one, then adds 20 minutes when security is typically busy at the hour you arrive and takes off 15 when it is quiet. For a 10 am domestic flight on a Thursday with a checked bag, that means getting to MSP by 7:40 am.
How many security checkpoints does MSP have?
TSA's checkpoint counts list 6 screening checkpoints at MSP in the 8 weeks to Nov 7, 2026. The busiest, T1 South, screens about 48% of MSP's passengers.
Sources for MSP
- Hourly passengers: TSA throughput counts (FOIA reading room), weeks of Sep 13, 2026, Sep 20, 2026, Sep 27, 2026, Oct 4, 2026, Oct 11, 2026, Oct 18, 2026, Oct 25, 2026, Nov 1, 2026. Median of 8 weeks, holiday weeks left out.
- Official wait page: www.mspairport.com/airport/security-screening/security-wait-times, checked Nov 2026.
- Checkpoint facts: airport website, checked Nov 2026. Each checkpoint name links to its source.
- How the levels are built: methodology. TSA Wait Checker is not affiliated with TSA or Minneapolis-Saint Paul International.
TSA wait times at other airports
Nearest to MSP
- ORDChicago O'Hare · 334 mi
- DTWDetroit · 527 mi
- CVGCincinnati · 596 mi
- DENDenver · 679 mi
- BNANashville · 695 mi
- PITPittsburgh · 725 mi
All 30 airports
- DENDenver
- ATLAtlanta
- DFWDallas Fort Worth
- SEASeattle
- MCOOrlando
- JFKNew York JFK
- EWRNewark
- LAXLos Angeles
- CLTCharlotte
- PHLPhiladelphia
- PHXPhoenix
- SFOSan Francisco
- ORDChicago O'Hare
- LGALaGuardia
- DCAReagan National
- BNANashville
- LASLas Vegas
- BWIBaltimore
- SANSan Diego
- AUSAustin
- PDXPortland
- IAHHouston
- MIAMiami
- PITPittsburgh
- DTWDetroit
- MSYNew Orleans
- CVGCincinnati
- IADDulles
- RDURaleigh-Durham