
TSA wait times
Newark Liberty International
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
Newark Airport (EWR) Security Wait Times
Security at Newark (EWR) is busiest from 5 to 9 am and quietest after 8 pm on a typical Thursday, based on TSA checkpoint counts for the 8 weeks to Nov 7, 2026.
Typical Friday, 6–7 am · EWR time
BUSY
100% of EWR's busiest hour
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
EWR's official live wait timesEWR security lines by hour
How busy EWR's checkpoints typically are in each hour, as a share of the airport's busiest hour (median of the 8 weeks to Nov 7, 2026). Busy is above 70%, Moderate 40–70%, Quiet below 40%. Hours are EWR local time.
EWR security by hour on Sundays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 49 | 1% | Quiet |
| 1–2 am | 34 | 1% | Quiet |
| 2–3 am | 64 | 1% | Quiet |
| 3–4 am | 640 | 12% | Quiet |
| 4–5 am | 2,743 | 51% | Moderate |
| 5–6 am | 4,264 | 79% | Busy |
| 6–7 am | 4,679 | 87% | Busy |
| 7–8 am | 4,414 | 82% | Busy |
| 8–9 am | 4,261 | 79% | Busy |
| 9–10 am | 3,651 | 68% | Moderate |
| 10–11 am | 3,653 | 68% | Moderate |
| 11 am–noon | 3,593 | 67% | Moderate |
| noon–1 pm | 3,469 | 65% | Moderate |
| 1–2 pm | 4,092 | 76% | Busy |
| 2–3 pm | 4,834 | 90% | Busy |
| 3–4 pm | 5,200 | 97% | Busy |
| 4–5 pm | 4,593 | 85% | Busy |
| 5–6 pm | 4,715 | 88% | Busy |
| 6–7 pm | 4,112 | 77% | Busy |
| 7–8 pm | 3,079 | 57% | Moderate |
| 8–9 pm | 1,842 | 34% | Quiet |
| 9–10 pm | 1,106 | 21% | Quiet |
| 10–11 pm | 774 | 14% | Quiet |
| 11 pm–midnight | 271 | 5% | Quiet |
EWR security by hour on Mondays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 59 | 1% | Quiet |
| 1–2 am | 39 | 1% | Quiet |
| 2–3 am | 60 | 1% | Quiet |
| 3–4 am | 705 | 13% | Quiet |
| 4–5 am | 2,792 | 52% | Moderate |
| 5–6 am | 4,799 | 89% | Busy |
| 6–7 am | 5,032 | 94% | Busy |
| 7–8 am | 4,845 | 90% | Busy |
| 8–9 am | 4,513 | 84% | Busy |
| 9–10 am | 4,033 | 75% | Busy |
| 10–11 am | 3,475 | 65% | Moderate |
| 11 am–noon | 3,687 | 69% | Moderate |
| noon–1 pm | 3,521 | 66% | Moderate |
| 1–2 pm | 4,095 | 76% | Busy |
| 2–3 pm | 4,470 | 83% | Busy |
| 3–4 pm | 4,800 | 89% | Busy |
| 4–5 pm | 4,557 | 85% | Busy |
| 5–6 pm | 3,910 | 73% | Busy |
| 6–7 pm | 3,363 | 63% | Moderate |
| 7–8 pm | 2,368 | 44% | Moderate |
| 8–9 pm | 1,474 | 27% | Quiet |
| 9–10 pm | 953 | 18% | Quiet |
| 10–11 pm | 683 | 13% | Quiet |
| 11 pm–midnight | 355 | 7% | Quiet |
EWR security by hour on Tuesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 53 | 1% | Quiet |
| 1–2 am | 41 | 1% | Quiet |
| 2–3 am | 47 | 1% | Quiet |
| 3–4 am | 620 | 12% | Quiet |
| 4–5 am | 2,111 | 39% | Quiet |
| 5–6 am | 3,979 | 74% | Busy |
| 6–7 am | 4,398 | 82% | Busy |
| 7–8 am | 4,079 | 76% | Busy |
| 8–9 am | 3,793 | 71% | Busy |
| 9–10 am | 3,289 | 61% | Moderate |
| 10–11 am | 3,151 | 59% | Moderate |
| 11 am–noon | 3,389 | 63% | Moderate |
| noon–1 pm | 3,038 | 57% | Moderate |
| 1–2 pm | 3,590 | 67% | Moderate |
| 2–3 pm | 3,924 | 73% | Busy |
| 3–4 pm | 4,335 | 81% | Busy |
| 4–5 pm | 4,011 | 75% | Busy |
| 5–6 pm | 3,589 | 67% | Moderate |
| 6–7 pm | 2,669 | 50% | Moderate |
| 7–8 pm | 2,193 | 41% | Moderate |
| 8–9 pm | 1,339 | 25% | Quiet |
| 9–10 pm | 841 | 16% | Quiet |
| 10–11 pm | 751 | 14% | Quiet |
| 11 pm–midnight | 266 | 5% | Quiet |
EWR security by hour on Wednesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 63 | 1% | Quiet |
| 1–2 am | 31 | 1% | Quiet |
| 2–3 am | 46 | 1% | Quiet |
| 3–4 am | 577 | 11% | Quiet |
| 4–5 am | 2,485 | 46% | Moderate |
| 5–6 am | 4,122 | 77% | Busy |
| 6–7 am | 4,546 | 85% | Busy |
| 7–8 am | 4,062 | 76% | Busy |
| 8–9 am | 3,672 | 68% | Moderate |
| 9–10 am | 3,741 | 70% | Moderate |
| 10–11 am | 3,086 | 57% | Moderate |
| 11 am–noon | 3,504 | 65% | Moderate |
| noon–1 pm | 2,814 | 52% | Moderate |
| 1–2 pm | 3,755 | 70% | Moderate |
| 2–3 pm | 4,353 | 81% | Busy |
| 3–4 pm | 4,782 | 89% | Busy |
| 4–5 pm | 4,318 | 80% | Busy |
| 5–6 pm | 4,177 | 78% | Busy |
| 6–7 pm | 3,337 | 62% | Moderate |
| 7–8 pm | 2,310 | 43% | Moderate |
| 8–9 pm | 1,453 | 27% | Quiet |
| 9–10 pm | 986 | 18% | Quiet |
| 10–11 pm | 558 | 10% | Quiet |
| 11 pm–midnight | 313 | 6% | Quiet |
EWR security by hour on Thursdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 43 | 1% | Quiet |
| 1–2 am | 26 | 0% | Quiet |
| 2–3 am | 48 | 1% | Quiet |
| 3–4 am | 652 | 12% | Quiet |
| 4–5 am | 2,906 | 54% | Moderate |
| 5–6 am | 4,708 | 88% | Busy |
| 6–7 am | 5,160 | 96% | Busy |
| 7–8 am | 4,698 | 87% | Busy |
| 8–9 am | 4,416 | 82% | Busy |
| 9–10 am | 3,922 | 73% | Busy |
| 10–11 am | 3,496 | 65% | Moderate |
| 11 am–noon | 3,394 | 63% | Moderate |
| noon–1 pm | 3,204 | 60% | Moderate |
| 1–2 pm | 4,010 | 75% | Busy |
| 2–3 pm | 4,876 | 91% | Busy |
| 3–4 pm | 5,151 | 96% | Busy |
| 4–5 pm | 4,532 | 84% | Busy |
| 5–6 pm | 4,881 | 91% | Busy |
| 6–7 pm | 3,740 | 70% | Moderate |
| 7–8 pm | 3,059 | 57% | Moderate |
| 8–9 pm | 1,833 | 34% | Quiet |
| 9–10 pm | 1,200 | 22% | Quiet |
| 10–11 pm | 672 | 13% | Quiet |
| 11 pm–midnight | 286 | 5% | Quiet |
EWR security by hour on Fridays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 48 | 1% | Quiet |
| 1–2 am | 25 | 0% | Quiet |
| 2–3 am | 51 | 1% | Quiet |
| 3–4 am | 730 | 14% | Quiet |
| 4–5 am | 3,122 | 58% | Moderate |
| 5–6 am | 4,937 | 92% | Busy |
| 6–7 am | 5,375 | 100% | Busy |
| 7–8 am | 4,821 | 90% | Busy |
| 8–9 am | 4,387 | 82% | Busy |
| 9–10 am | 3,650 | 68% | Moderate |
| 10–11 am | 3,166 | 59% | Moderate |
| 11 am–noon | 3,483 | 65% | Moderate |
| noon–1 pm | 3,304 | 61% | Moderate |
| 1–2 pm | 4,025 | 75% | Busy |
| 2–3 pm | 4,277 | 80% | Busy |
| 3–4 pm | 4,923 | 92% | Busy |
| 4–5 pm | 4,705 | 88% | Busy |
| 5–6 pm | 4,416 | 82% | Busy |
| 6–7 pm | 3,231 | 60% | Moderate |
| 7–8 pm | 2,480 | 46% | Moderate |
| 8–9 pm | 1,651 | 31% | Quiet |
| 9–10 pm | 1,171 | 22% | Quiet |
| 10–11 pm | 733 | 14% | Quiet |
| 11 pm–midnight | 332 | 6% | Quiet |
EWR security by hour on Saturdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 91 | 2% | Quiet |
| 1–2 am | 25 | 0% | Quiet |
| 2–3 am | 50 | 1% | Quiet |
| 3–4 am | 663 | 12% | Quiet |
| 4–5 am | 2,464 | 46% | Moderate |
| 5–6 am | 4,094 | 76% | Busy |
| 6–7 am | 4,809 | 89% | Busy |
| 7–8 am | 4,509 | 84% | Busy |
| 8–9 am | 3,933 | 73% | Busy |
| 9–10 am | 3,238 | 60% | Moderate |
| 10–11 am | 2,923 | 54% | Moderate |
| 11 am–noon | 2,868 | 53% | Moderate |
| noon–1 pm | 2,593 | 48% | Moderate |
| 1–2 pm | 2,750 | 51% | Moderate |
| 2–3 pm | 3,717 | 69% | Moderate |
| 3–4 pm | 4,122 | 77% | Busy |
| 4–5 pm | 3,745 | 70% | Moderate |
| 5–6 pm | 3,372 | 63% | Moderate |
| 6–7 pm | 2,184 | 41% | Moderate |
| 7–8 pm | 1,505 | 28% | Quiet |
| 8–9 pm | 1,507 | 28% | Quiet |
| 9–10 pm | 916 | 17% | Quiet |
| 10–11 pm | 655 | 12% | Quiet |
| 11 pm–midnight | 308 | 6% | Quiet |
Best and worst times to go through security at EWR
The three busiest and three quietest hours for each part of the week. Quiet hours count only daytime hours (5 am to 11 pm) when screening is running.
| Days | Busiest | Quietest |
|---|---|---|
| Monday to Thursday | 6–8 am (89%)3–4 pm (89%) | 8–11 pm (13%) |
| Friday | 5–7 am (100%)3–4 pm (92%) | 8–11 pm (14%) |
| Saturday | 6–8 am (89%)3–4 pm (77%) | 7–8 pm (28%)9–11 pm (12%) |
| Sunday | 2–4 pm (97%)5–6 pm (88%) | 8–11 pm (14%) |
EWR security checkpoints and hours
TSA's counts list 5 checkpoints at EWR. "Screening seen" is the span of hours in which TSA counted at least a few passengers on a typical day, not posted opening hours. Checkpoint names in plain type are TSA's own labels.
| Checkpoint | Screening seen | Typical busiest hour | Share |
|---|---|---|---|
| CKPT-C1 | Around the clock | 6–7 am | 47% |
| CKPT-A1 | Around the clock | 6–7 am | 37% |
| CKPT-B3 | Around the clock | 3–4 pm | 8% |
| CKPT-B1 | 3 am to 10 pm | 5–6 am | 4% |
| CKPT-B2 | 5 am to 11 pm | 8–9 pm | 4% |
How early should I get to EWR?
Our rule of thumb starts from 2 hours before a domestic flight and 3 hours before an international one, then adjusts for how busy EWR's checkpoints typically are at the hour you will reach them. Set your flight below.
EWR arrival times on a typical Thursday
| Departure | Security at that hour | Domestic: arrive by | International: arrive by |
|---|---|---|---|
| 6 am | Moderate | 4:00 am (120 min) | 3:15 am (165 min) |
| 8 am | Busy | 5:40 am (140 min) | 5:00 am (180 min) |
| 10 am | Busy | 7:40 am (140 min) | 6:40 am (200 min) |
| noon | Moderate | 10:00 am (120 min) | 8:40 am (200 min) |
| 3 pm | Moderate | 1:00 pm (120 min) | 12:00 pm (180 min) |
| 6 pm | Busy | 3:40 pm (140 min) | 2:40 pm (200 min) |
| 9 pm | Moderate | 7:00 pm (120 min) | 6:00 pm (180 min) |
The level is read at the hour you would reach security, so a flight's own departure hour can differ. More on the rules and every airport: how early to arrive at the airport.
EWR terminals
EWR Terminal B security
CLEAR is available for Gates B40-B49: Sunday to Friday 4:30 am to 7:30 pm, Saturday 4:30 am to 6 pm. Source.
EWR Terminal A security
Walk time from security to gates is 2 to 10 minutes. United also operates from Terminal C, with a post-security shuttle near Gate 28. Source.
EWR security FAQ
What is the busiest time for security at EWR?
On a typical Thursday, EWR's checkpoints are busiest from 5 to 9 am. The single busiest hour in the 8 weeks to Nov 7, 2026 was 6–7 am on Fridays, with a median of 5,375 people screened.
What is the best time to go through security at EWR?
Saturday is the quietest day overall. On Thursdays, the quietest daytime window is 8–11 pm.
How early should I get to EWR?
Our rule of thumb starts at 2 hours before a domestic flight and 3 hours before an international one, then adds 20 minutes when security is typically busy at the hour you arrive and takes off 15 when it is quiet. For a 10 am domestic flight on a Thursday with a checked bag, that means getting to EWR by 7:40 am.
How many security checkpoints does EWR have?
TSA's checkpoint counts list 5 screening checkpoints at EWR in the 8 weeks to Nov 7, 2026. The busiest, CKPT-C1, screens about 47% of EWR's passengers.
Sources for EWR
- Hourly passengers: TSA throughput counts (FOIA reading room), weeks of Sep 13, 2026, Sep 20, 2026, Sep 27, 2026, Oct 4, 2026, Oct 11, 2026, Oct 18, 2026, Oct 25, 2026, Nov 1, 2026. Median of 8 weeks, holiday weeks left out.
- Official wait page: www.newarkairport.com/explore-ewr/terminals, checked Nov 2026.
- How the levels are built: methodology. TSA Wait Checker is not affiliated with TSA or Newark Liberty International.
TSA wait times at other airports
Nearest to EWR
- LGALaGuardia · 17 mi
- JFKNew York JFK · 21 mi
- PHLPhiladelphia · 80 mi
- BWIBaltimore · 169 mi
- DCAReagan National · 198 mi
- IADDulles · 212 mi
All 30 airports
- DENDenver
- ATLAtlanta
- DFWDallas Fort Worth
- SEASeattle
- MCOOrlando
- JFKNew York JFK
- MSPMinneapolis
- LAXLos Angeles
- CLTCharlotte
- PHLPhiladelphia
- PHXPhoenix
- SFOSan Francisco
- ORDChicago O'Hare
- LGALaGuardia
- DCAReagan National
- BNANashville
- LASLas Vegas
- BWIBaltimore
- SANSan Diego
- AUSAustin
- PDXPortland
- IAHHouston
- MIAMiami
- PITPittsburgh
- DTWDetroit
- MSYNew Orleans
- CVGCincinnati
- IADDulles
- RDURaleigh-Durham