
TSA wait times
Philadelphia International
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
Philadelphia Airport (PHL) TSA Wait Times
Security at Philadelphia (PHL) is busiest from 5 to 8 am and quietest after 7 pm on a typical Thursday, based on TSA checkpoint counts for the 8 weeks to Nov 7, 2026.
Typical Friday, 7–8 am · PHL time
BUSY
100% of PHL's busiest hour
MODELED FROM TSA THROUGHPUT · 8 WEEKS TO NOV 7, 2026
PHL's official live wait timesPHL security lines by hour
How busy PHL's checkpoints typically are in each hour, as a share of the airport's busiest hour (median of the 8 weeks to Nov 7, 2026). Busy is above 70%, Moderate 40–70%, Quiet below 40%. Hours are PHL local time.
PHL security by hour on Sundays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 563 | 15% | Quiet |
| 4–5 am | 1,996 | 53% | Moderate |
| 5–6 am | 2,379 | 63% | Moderate |
| 6–7 am | 2,774 | 73% | Busy |
| 7–8 am | 2,906 | 77% | Busy |
| 8–9 am | 2,497 | 66% | Moderate |
| 9–10 am | 2,323 | 61% | Moderate |
| 10–11 am | 2,068 | 54% | Moderate |
| 11 am–noon | 2,005 | 53% | Moderate |
| noon–1 pm | 2,417 | 64% | Moderate |
| 1–2 pm | 2,402 | 63% | Moderate |
| 2–3 pm | 3,496 | 92% | Busy |
| 3–4 pm | 3,188 | 84% | Busy |
| 4–5 pm | 3,201 | 84% | Busy |
| 5–6 pm | 2,805 | 74% | Busy |
| 6–7 pm | 2,155 | 57% | Moderate |
| 7–8 pm | 1,301 | 34% | Quiet |
| 8–9 pm | 568 | 15% | Quiet |
| 9–10 pm | 109 | 3% | Quiet |
| 10–11 pm | 26 | 1% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Mondays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 636 | 17% | Quiet |
| 4–5 am | 2,396 | 63% | Moderate |
| 5–6 am | 3,074 | 81% | Busy |
| 6–7 am | 3,046 | 80% | Busy |
| 7–8 am | 3,458 | 91% | Busy |
| 8–9 am | 2,626 | 69% | Moderate |
| 9–10 am | 2,575 | 68% | Moderate |
| 10–11 am | 2,285 | 60% | Moderate |
| 11 am–noon | 2,165 | 57% | Moderate |
| noon–1 pm | 2,145 | 56% | Moderate |
| 1–2 pm | 2,412 | 64% | Moderate |
| 2–3 pm | 2,566 | 68% | Moderate |
| 3–4 pm | 2,701 | 71% | Busy |
| 4–5 pm | 2,781 | 73% | Busy |
| 5–6 pm | 2,279 | 60% | Moderate |
| 6–7 pm | 1,837 | 48% | Moderate |
| 7–8 pm | 868 | 23% | Quiet |
| 8–9 pm | 424 | 11% | Quiet |
| 9–10 pm | 86 | 2% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Tuesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 417 | 11% | Quiet |
| 4–5 am | 1,711 | 45% | Moderate |
| 5–6 am | 2,219 | 58% | Moderate |
| 6–7 am | 2,492 | 66% | Moderate |
| 7–8 am | 2,901 | 76% | Busy |
| 8–9 am | 2,148 | 57% | Moderate |
| 9–10 am | 1,942 | 51% | Moderate |
| 10–11 am | 1,842 | 48% | Moderate |
| 11 am–noon | 1,711 | 45% | Moderate |
| noon–1 pm | 1,944 | 51% | Moderate |
| 1–2 pm | 1,962 | 52% | Moderate |
| 2–3 pm | 2,410 | 63% | Moderate |
| 3–4 pm | 2,292 | 60% | Moderate |
| 4–5 pm | 2,592 | 68% | Moderate |
| 5–6 pm | 1,743 | 46% | Moderate |
| 6–7 pm | 1,341 | 35% | Quiet |
| 7–8 pm | 626 | 16% | Quiet |
| 8–9 pm | 340 | 9% | Quiet |
| 9–10 pm | 51 | 1% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Wednesdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 408 | 11% | Quiet |
| 4–5 am | 1,862 | 49% | Moderate |
| 5–6 am | 2,385 | 63% | Moderate |
| 6–7 am | 2,433 | 64% | Moderate |
| 7–8 am | 2,854 | 75% | Busy |
| 8–9 am | 2,190 | 58% | Moderate |
| 9–10 am | 2,080 | 55% | Moderate |
| 10–11 am | 1,903 | 50% | Moderate |
| 11 am–noon | 1,632 | 43% | Moderate |
| noon–1 pm | 2,175 | 57% | Moderate |
| 1–2 pm | 2,387 | 63% | Moderate |
| 2–3 pm | 2,571 | 68% | Moderate |
| 3–4 pm | 2,684 | 71% | Busy |
| 4–5 pm | 2,992 | 79% | Busy |
| 5–6 pm | 2,192 | 58% | Moderate |
| 6–7 pm | 1,795 | 47% | Moderate |
| 7–8 pm | 780 | 21% | Quiet |
| 8–9 pm | 373 | 10% | Quiet |
| 9–10 pm | 58 | 2% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Thursdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 633 | 17% | Quiet |
| 4–5 am | 2,764 | 73% | Busy |
| 5–6 am | 3,181 | 84% | Busy |
| 6–7 am | 3,132 | 82% | Busy |
| 7–8 am | 3,457 | 91% | Busy |
| 8–9 am | 2,621 | 69% | Moderate |
| 9–10 am | 2,486 | 65% | Moderate |
| 10–11 am | 2,212 | 58% | Moderate |
| 11 am–noon | 2,111 | 56% | Moderate |
| noon–1 pm | 2,371 | 62% | Moderate |
| 1–2 pm | 2,866 | 75% | Busy |
| 2–3 pm | 3,200 | 84% | Busy |
| 3–4 pm | 2,993 | 79% | Busy |
| 4–5 pm | 3,359 | 88% | Busy |
| 5–6 pm | 2,750 | 72% | Busy |
| 6–7 pm | 2,495 | 66% | Moderate |
| 7–8 pm | 1,207 | 32% | Quiet |
| 8–9 pm | 529 | 14% | Quiet |
| 9–10 pm | 84 | 2% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Fridays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 713 | 19% | Quiet |
| 4–5 am | 2,709 | 71% | Busy |
| 5–6 am | 3,238 | 85% | Busy |
| 6–7 am | 3,078 | 81% | Busy |
| 7–8 am | 3,798 | 100% | Busy |
| 8–9 am | 2,843 | 75% | Busy |
| 9–10 am | 2,391 | 63% | Moderate |
| 10–11 am | 2,189 | 58% | Moderate |
| 11 am–noon | 2,024 | 53% | Moderate |
| noon–1 pm | 2,319 | 61% | Moderate |
| 1–2 pm | 2,630 | 69% | Moderate |
| 2–3 pm | 3,175 | 84% | Busy |
| 3–4 pm | 2,822 | 74% | Busy |
| 4–5 pm | 2,908 | 77% | Busy |
| 5–6 pm | 2,246 | 59% | Moderate |
| 6–7 pm | 2,203 | 58% | Moderate |
| 7–8 pm | 899 | 24% | Quiet |
| 8–9 pm | 423 | 11% | Quiet |
| 9–10 pm | 93 | 2% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
PHL security by hour on Saturdays
| Hour | People screened | % of peak | Level |
|---|---|---|---|
| midnight–1 am | 0 | 0% | Quiet |
| 1–2 am | 0 | 0% | Quiet |
| 2–3 am | 0 | 0% | Quiet |
| 3–4 am | 548 | 14% | Quiet |
| 4–5 am | 2,228 | 59% | Moderate |
| 5–6 am | 2,232 | 59% | Moderate |
| 6–7 am | 2,948 | 78% | Busy |
| 7–8 am | 2,906 | 77% | Busy |
| 8–9 am | 2,195 | 58% | Moderate |
| 9–10 am | 1,703 | 45% | Moderate |
| 10–11 am | 1,522 | 40% | Moderate |
| 11 am–noon | 1,348 | 35% | Quiet |
| noon–1 pm | 1,548 | 41% | Moderate |
| 1–2 pm | 2,053 | 54% | Moderate |
| 2–3 pm | 2,065 | 54% | Moderate |
| 3–4 pm | 1,788 | 47% | Moderate |
| 4–5 pm | 2,041 | 54% | Moderate |
| 5–6 pm | 1,526 | 40% | Moderate |
| 6–7 pm | 1,218 | 32% | Quiet |
| 7–8 pm | 695 | 18% | Quiet |
| 8–9 pm | 257 | 7% | Quiet |
| 9–10 pm | 52 | 1% | Quiet |
| 10–11 pm | 0 | 0% | Quiet |
| 11 pm–midnight | 0 | 0% | Quiet |
Best and worst times to go through security at PHL
The three busiest and three quietest hours for each part of the week. Quiet hours count only daytime hours (5 am to 11 pm) when screening is running.
| Days | Busiest | Quietest |
|---|---|---|
| Monday to Thursday | 6–8 am (83%)4–5 pm (77%) | 6–9 pm (11%) |
| Friday | 5–6 am (85%)7–8 am (100%)2–3 pm (84%) | 11 am–noon (53%)7–9 pm (11%) |
| Saturday | 4–5 am (59%)6–8 am (78%) | 11 am–noon (35%)6–8 pm (18%) |
| Sunday | 2–5 pm (92%) | 11 am–noon (53%)7–9 pm (15%) |
PHL security checkpoints and hours
TSA's counts list 6 checkpoints at PHL. Posted hours come from the airport and carry the date we checked them. "Screening seen" is the span of hours in which TSA counted at least a few passengers on a typical day, not posted opening hours. Checkpoint names in plain type are TSA's own labels.
| Checkpoint | Lanes | Hours | Typical busiest hour | Share |
|---|---|---|---|---|
| Terminal D/E | PreCheck | 3:15 am to 10:15 pm (PreCheck 3:45 am to 8 pm) | 4–5 am | 38% |
| Terminal A-East | PreCheck | 4:15 am to 8:15 pm (PreCheck 4:15 am to 6:30 pm) | 4–5 pm | 19% |
| Terminal B | No PreCheck listed | 3:30 am to 9:15 pm | 7–8 am | 16% |
| Terminal C | PreCheck | 4:15 am to 8 pm, PreCheck only | 7–8 am | 12% |
| Terminal F | No PreCheck listed | 4:30 am to 9:15 pm | 7–8 am | 8% |
| A West Sec 7 | — | Screening seen 4 am to 10 pm | 4–5 pm | 7% |
The airport says that once screened, passengers can walk between terminals without leaving and re-entering security. Source.
PHL checkpoint layout
Checkpoints grouped by terminal, as the airport lists them. Each box shows how busy that checkpoint typically is at the hour, against its own busiest hour (median of the 8 weeks to Nov 7, 2026). It is a list, not a map: the airport does not publish checkpoint coordinates.
Checkpoints
- Terminal D/EPreCheckModerateFriday, 7–8 am
- Terminal A-EastPreCheckBusyFriday, 7–8 am
- Terminal BNo PreCheck listedBusyFriday, 7–8 am
- Terminal CPreCheckBusyFriday, 7–8 am
- Terminal FNo PreCheck listedBusyFriday, 7–8 am
How early should I get to PHL?
Our rule of thumb starts from 2 hours before a domestic flight and 3 hours before an international one, then adjusts for how busy PHL's checkpoints typically are at the hour you will reach them. Set your flight below.
PHL arrival times on a typical Thursday
| Departure | Security at that hour | Domestic: arrive by | International: arrive by |
|---|---|---|---|
| 6 am | Quiet | 4:15 am (105 min) | 3:15 am (165 min) |
| 8 am | Busy | 5:40 am (140 min) | 4:40 am (200 min) |
| 10 am | Moderate | 8:00 am (120 min) | 6:40 am (200 min) |
| noon | Moderate | 10:00 am (120 min) | 9:00 am (180 min) |
| 3 pm | Moderate | 1:00 pm (120 min) | 12:00 pm (180 min) |
| 6 pm | Busy | 3:40 pm (140 min) | 2:40 pm (200 min) |
| 9 pm | Quiet | 7:15 pm (105 min) | 6:00 pm (180 min) |
The level is read at the hour you would reach security, so a flight's own departure hour can differ. More on the rules and every airport: how early to arrive at the airport.
TSA PreCheck and CLEAR at PHL
- Terminal D/E: TSA PreCheck. Source.
- Terminal A-East: TSA PreCheck. Source.
- Terminal C: TSA PreCheck. Source.
Lanes as listed on PHL's own website, checked Nov 2026; checkpoints not listed here have no lane information yet. TSA's counts do not split PreCheck from standard lanes. See PreCheck wait times and CLEAR vs PreCheck.
PHL security FAQ
What is the busiest time for security at PHL?
On a typical Thursday, PHL's checkpoints are busiest from 5 to 8 am. The single busiest hour in the 8 weeks to Nov 7, 2026 was 7–8 am on Fridays, with a median of 3,798 people screened.
What is the best time to go through security at PHL?
Saturday is the quietest day overall. On Thursdays, the quietest daytime window is 6–9 pm.
How early should I get to PHL?
Our rule of thumb starts at 2 hours before a domestic flight and 3 hours before an international one, then adds 20 minutes when security is typically busy at the hour you arrive and takes off 15 when it is quiet. For a 10 am domestic flight on a Thursday with a checked bag, that means getting to PHL by 8:00 am.
How many security checkpoints does PHL have?
TSA's checkpoint counts list 6 screening checkpoints at PHL in the 8 weeks to Nov 7, 2026. The busiest, Terminal D/E, screens about 38% of PHL's passengers.
Sources for PHL
- Hourly passengers: TSA throughput counts (FOIA reading room), weeks of Sep 13, 2026, Sep 20, 2026, Sep 27, 2026, Oct 4, 2026, Oct 11, 2026, Oct 18, 2026, Oct 25, 2026, Nov 1, 2026. Median of 8 weeks, holiday weeks left out.
- Official wait page: www.phl.org/flights/security-information/checkpoint-hours, checked Nov 2026.
- Checkpoint facts: airport website, checked Nov 2026. Each checkpoint name links to its source.
- How the levels are built: methodology. TSA Wait Checker is not affiliated with TSA or Philadelphia International.
TSA wait times at other airports
Nearest to PHL
- EWRNewark · 80 mi
- BWIBaltimore · 90 mi
- JFKNew York JFK · 94 mi
- LGALaGuardia · 95 mi
- DCAReagan National · 119 mi
- IADDulles · 134 mi
All 30 airports
- DENDenver
- ATLAtlanta
- DFWDallas Fort Worth
- SEASeattle
- MCOOrlando
- JFKNew York JFK
- MSPMinneapolis
- EWRNewark
- LAXLos Angeles
- CLTCharlotte
- PHXPhoenix
- SFOSan Francisco
- ORDChicago O'Hare
- LGALaGuardia
- DCAReagan National
- BNANashville
- LASLas Vegas
- BWIBaltimore
- SANSan Diego
- AUSAustin
- PDXPortland
- IAHHouston
- MIAMiami
- PITPittsburgh
- DTWDetroit
- MSYNew Orleans
- CVGCincinnati
- IADDulles
- RDURaleigh-Durham